Preparing your generator page
We are loading content and tools so everything is ready to use.
We are loading content and tools so everything is ready to use.
Draw a well-known mixed martial artist for a watch party, a quiz, or a lesson. Keep all 102names, or limit the pick to a weight class, women's MMA, pioneers, or the modern era.
Looking for boxing instead? Use the Random Boxing Fighter Generator and the rest of Sports tools.
Last updated: October 5, 2026 · Published: 2026-04-17 · Updated: 2026-10-05
Divisions are the classes each fighter is known for. This is not a current roster or a champion list.
Fighters in current pool: 102
Choose a category and generate random MMA fighter names.
Configure options and click generate
A random MMA fighter generator draws a name from a fixed list of well-known mixed martial artists. This one uses 102 fighters. You choose a weight class or an era, ask for up to 100 names, and get a numbered list. Turn duplicates off and each fighter appears once.
The card shows the name and the division that fighter is known for. A clipboard line looks like "1. Jon Jones — Light heavyweight". A fighter who campaigned in two divisions can turn up in both filters. The line on the card stays with the primary division.
The default is three fighters from the full list, with repeats allowed. Women's MMA has 16 names. The pioneer list has 46. The modern-era list has 85. The tool does not assign a ranking, an opponent, or a champion.
Three steps from a division to a name you can paste.
Leave the list on every fighter, or limit it to a weight class, women's MMA, pioneers, or the modern era.
The box starts at 3 fighters. Duplicates are allowed up to 100. Turn them off to draw each name once.
Generate a fighter, then copy the numbered line. The division is on the card and in the clipboard text.
The UFC's weight-class guide lists 12 divisions. Eight are men's classes, from flyweight at 125 pounds through heavyweight at 265. Four are women's classes, from strawweight at 115 through featherweight at 145. A non-title bout may weigh in one pound over the limit. A title bout must make the posted number.
The Association of Boxing Commissions' August 2025 Unified Rules keep a wider menu. That list adds atomweight, super lightweight, super welterweight, super middleweight, cruiserweight, and super heavyweight. Its heavyweight class is over 225 pounds through 265, with cruiserweight underneath it. The UFC does not run those extra classes, so a fighter near 220 pounds is a heavyweight in the UFC and a cruiserweight on the full ABC scale.
| UFC men's limits | |
|---|---|
| Flyweight | 125 lb |
| Bantamweight | 135 lb |
| Featherweight | 145 lb |
| Lightweight | 155 lb |
| Welterweight | 170 lb |
| Middleweight | 185 lb |
| Light heavyweight | 205 lb |
| Heavyweight | 265 lb |
| UFC women's limits | |
|---|---|
| Strawweight | 115 lb |
| Flyweight | 125 lb |
| Bantamweight | 135 lb |
| Featherweight | 145 lb |
A professional round under the Unified Rules lasts five minutes, with one minute of rest. No bout can run longer than five rounds, which is 25 minutes. The UFC schedules five rounds for a championship fight and three rounds for its other fights.
Three judges score every round with the 10-point must system. The fighter who won the round gets 10. A 10-9 is the ordinary winning round. A 10-8 requires significant damage, not only a long stretch of control. The ABC scoring note says a 10-10 is for a round in which neither fighter established an advantage, and that scoring a full round 10-10 fails to pick a winner.
A fighter is grounded when any part of the body other than the hands or feet is on the canvas. Kneeing or kicking that fighter's head is a foul. Hands on the fence are allowed. Grabbing the fence with the fingers or toes, so that the grip controls position, is a foul.
The weight-class filters use the division a fighter is known for. Jon Jones is filed at light heavyweight and also at heavyweight. Georges St-Pierre is filed at welterweight and also at middleweight. Women's names sit in their class and in the women's list. Royce Gracie stays on the pioneer list as an early-UFC fighter, because those first tournaments were not contested at today's limits.
Pioneer and modern are era labels, not promotions. A fighter can carry both when the career runs from PRIDE or the early UFC into the later title picture. The names are a curated set for quizzes and lessons. They are not a ranking and not a list of who holds a belt.
| Filter | Fighters |
|---|---|
| All fighters | 102 |
| Heavyweight | 24 |
| Light heavyweight | 13 |
| Middleweight | 13 |
| Welterweight | 19 |
| Lightweight | 13 |
| Featherweight | 10 |
| Bantamweight | 12 |
| Flyweight | 8 |
| Strawweight | 5 |
| Women's MMA | 16 |
| Pioneers | 46 |
| Modern era | 85 |
| Heavyweight24 | |
|---|---|
| Alistair Overeem | Heavyweight |
| Antonio Rodrigo Nogueira | Heavyweight |
| Brock Lesnar | Heavyweight |
| Cain Velasquez | Heavyweight |
| Ciryl Gane | Heavyweight |
| Curtis Blaydes | Heavyweight |
| Daniel Cormier | Light heavyweight |
| Derrick Lewis | Heavyweight |
| Don Frye | Heavyweight |
| Fabricio Werdum | Heavyweight |
| Fedor Emelianenko | Heavyweight |
| Francis Ngannou | Heavyweight |
| Frank Mir | Heavyweight |
| Jon Jones | Light heavyweight |
| Josh Barnett | Heavyweight |
| Junior dos Santos | Heavyweight |
| Mark Coleman | Heavyweight |
| Mark Hunt | Heavyweight |
| Mirko Cro Cop | Heavyweight |
| Randy Couture | Light heavyweight |
| Roy Nelson | Heavyweight |
| Sergei Pavlovich | Heavyweight |
| Stipe Miocic | Heavyweight |
| Tom Aspinall | Heavyweight |
| Light heavyweight13 | |
|---|---|
| Alistair Overeem | Heavyweight |
| Chuck Liddell | Light heavyweight |
| Dan Henderson | Light heavyweight |
| Daniel Cormier | Light heavyweight |
| Forrest Griffin | Light heavyweight |
| Jon Jones | Light heavyweight |
| Ken Shamrock | Light heavyweight |
| Mauricio Rua | Light heavyweight |
| Quinton Jackson | Light heavyweight |
| Randy Couture | Light heavyweight |
| Tito Ortiz | Light heavyweight |
| Vitor Belfort | Light heavyweight |
| Wanderlei Silva | Light heavyweight |
| Middleweight13 | |
|---|---|
| Anderson Silva | Middleweight |
| Chris Weidman | Middleweight |
| Dan Henderson | Light heavyweight |
| Dricus du Plessis | Middleweight |
| Georges St-Pierre | Welterweight |
| Israel Adesanya | Middleweight |
| Luke Rockhold | Middleweight |
| Michael Bisping | Middleweight |
| Rich Franklin | Middleweight |
| Robert Whittaker | Middleweight |
| Sean Strickland | Middleweight |
| Vitor Belfort | Light heavyweight |
| Yoel Romero | Middleweight |
| Welterweight19 | |
|---|---|
| Belal Muhammad | Welterweight |
| BJ Penn | Lightweight |
| Carlos Condit | Welterweight |
| Colby Covington | Welterweight |
| Conor McGregor | Lightweight |
| Georges St-Pierre | Welterweight |
| Gilbert Burns | Welterweight |
| Jorge Masvidal | Welterweight |
| Kamaru Usman | Welterweight |
| Leon Edwards | Welterweight |
| Matt Hughes | Welterweight |
| Matt Serra | Welterweight |
| Nate Diaz | Welterweight |
| Nick Diaz | Welterweight |
| Rafael dos Anjos | Lightweight |
| Robbie Lawler | Welterweight |
| Shavkat Rakhmonov | Welterweight |
| Stephen Thompson | Welterweight |
| Tyron Woodley | Welterweight |
| Lightweight13 | |
|---|---|
| Beneil Dariush | Lightweight |
| BJ Penn | Lightweight |
| Charles Oliveira | Lightweight |
| Conor McGregor | Lightweight |
| Dustin Poirier | Lightweight |
| Frankie Edgar | Lightweight |
| Islam Makhachev | Lightweight |
| Justin Gaethje | Lightweight |
| Khabib Nurmagomedov | Lightweight |
| Michael Chandler | Lightweight |
| Nate Diaz | Welterweight |
| Rafael dos Anjos | Lightweight |
| Tony Ferguson | Lightweight |
| Featherweight10 | |
|---|---|
| Alexander Volkanovski | Featherweight |
| Amanda Nunes | Women's bantamweight |
| Brian Ortega | Featherweight |
| Conor McGregor | Lightweight |
| Cris Cyborg | Women's featherweight |
| Frankie Edgar | Lightweight |
| Ilia Topuria | Featherweight |
| Jose Aldo | Featherweight |
| Max Holloway | Featherweight |
| Yair Rodriguez | Featherweight |
| Bantamweight12 | |
|---|---|
| Aljamain Sterling | Bantamweight |
| Amanda Nunes | Women's bantamweight |
| Henry Cejudo | Flyweight |
| Holly Holm | Women's bantamweight |
| Julianna Peña | Women's bantamweight |
| Kayla Harrison | Women's bantamweight |
| Marlon Vera | Bantamweight |
| Maycee Barber | Women's bantamweight |
| Miesha Tate | Women's bantamweight |
| Petr Yan | Bantamweight |
| Ronda Rousey | Women's bantamweight |
| Sean O'Malley | Bantamweight |
| Flyweight8 | |
|---|---|
| Alexa Grasso | Women's flyweight |
| Alexandre Pantoja | Flyweight |
| Brandon Moreno | Flyweight |
| Demetrious Johnson | Flyweight |
| Erin Blanchfield | Women's flyweight |
| Henry Cejudo | Flyweight |
| Jessica Andrade | Women's strawweight |
| Valentina Shevchenko | Women's flyweight |
| Strawweight5 | |
|---|---|
| Jessica Andrade | Women's strawweight |
| Joanna Jędrzejczyk | Women's strawweight |
| Rose Namajunas | Women's strawweight |
| Tatiana Suarez | Women's strawweight |
| Zhang Weili | Women's strawweight |
The 102-fighter list, the UFC limits, and how a round is scored.
Explore more tools in the directory.
A boxing name for a different combat-sports card.
Written sports questions between fights.
A single-elimination bracket for a watch party.
A name for a fight-card prediction pool.
Numbers for a gym roster.
Pick a sport when the group wants something besides MMA.