Preparing your generator page
We are loading content and tools so everything is ready to use.
We are loading content and tools so everything is ready to use.
Draw a player from the ATP list, the WTA list, or the Grand Slam singles champions in those lists. The 2026 major winners are included.
Building a watch-party bracket? Use the Tournament Bracket Generator and the rest of Sports tools.
Last updated: October 5, 2026 · Published: 2026-04-17 · Updated: 2026-10-05
ATP and WTA pools mix Open Era champions with later tour players. The champion filter is singles Grand Slam winners only.
Players in current pool: 180
Choose a player pool and generate random tennis names.
Configure options and click generate
A random tennis player generator draws one name from a list of professional players. This one has 180 names, 87 on the ATP side and 93 on the WTA side. 98 of them won a Grand Slam singles title. A copied line reads 1. Carlos Alcaraz — ATP · Grand Slam champion. The tour pools also include later tour players who have not won a singles major. Rankings are not part of the draw.
The four majors are the Australian Open, Roland-Garros, Wimbledon, and the US Open. In 2026 the men's singles titles went to Carlos Alcaraz, Alexander Zverev, Jannik Sinner, and Alexander Zverev. The women's titles went to Elena Rybakina, Mirra Andreeva, Linda Noskova, and Elena Rybakina. Alcaraz beat Novak Djokovic in the Australian Open final and completed a career Grand Slam. Sinner defended the Wimbledon title against Zverev. Zverev's Roland-Garros title was his first major, and his US Open title, a four-set win over Ben Shelton, was his second.
Andreeva beat Maja Chwalinska 6-3, 6-2 for her first major, and the WTA called her the youngest Roland-Garros champion since Monica Seles in 1992. Noskova beat Karolina Muchova 6-2, 5-7, 6-3 for her first major, at age 21. Rybakina beat Aryna Sabalenka 6-4, 5-7, 6-2 in the US Open final. It was her third major, after she had also beaten Sabalenka in the Australian Open final. The WTA reported that the US Open title made her the new world No. 1. Sabalenka had won the US Open in 2024 and 2025.
Choose ATP, WTA, or champions
ATP has 87 names. WTA has 93. Grand Slam singles champions has 98. All players uses both tours.
Set the batch
The box starts at 3. Duplicates are allowed up to 100. Turn them off to draw each player once.
Generate and copy
Generate a player, then copy the numbered line. Champions are marked, as in "1. Elena Rybakina — WTA · Grand Slam champion".
Men's main-draw singles at the 2026 majors were best of five sets. The other matches were best of three unless that tournament set a different length. At 6-6 in the final set, the players played a 10-point tiebreak.
| Tournament | Surface | Men's singles | Women's singles |
|---|---|---|---|
| Australian Open | Hard | Carlos Alcaraz | Elena Rybakina |
| Roland-Garros | Clay | Alexander Zverev | Mirra Andreeva |
| Wimbledon | Grass | Jannik Sinner | Linda Noskova |
| US Open | Hard | Alexander Zverev | Elena Rybakina |
Champion means a Grand Slam singles title. The sample includes Open Era winners and some champions from before 1968. It is not every singles champion in history.
| ATP (87) | Singles major |
|---|---|
| Novak Djokovic | Champion |
| Carlos Alcaraz | Champion |
| Jannik Sinner | Champion |
| Daniil Medvedev | Champion |
| Alexander Zverev | Champion |
| Stefanos Tsitsipas | Tour player |
| Taylor Fritz | Tour player |
| Andrey Rublev | Tour player |
| Holger Rune | Tour player |
| Casper Ruud | Tour player |
| Grigor Dimitrov | Tour player |
| Andy Roddick | Champion |
| Tommy Paul | Tour player |
| Ben Shelton | Tour player |
| Hubert Hurkacz | Tour player |
| Frances Tiafoe | Tour player |
| Lorenzo Musetti | Tour player |
| Felix Auger-Aliassime | Tour player |
| Karen Khachanov | Tour player |
| Cameron Norrie | Tour player |
| Nicolas Jarry | Tour player |
| Alex de Minaur | Tour player |
| Sebastian Korda | Tour player |
| Matteo Berrettini | Tour player |
| Ugo Humbert | Tour player |
| Jack Draper | Tour player |
| Arthur Fils | Tour player |
| Giovanni Mpetshi Perricard | Tour player |
| Roger Federer | Champion |
| Rafael Nadal | Champion |
| Andy Murray | Champion |
| Stan Wawrinka | Champion |
| Marin Cilic | Champion |
| Juan Martin del Potro | Champion |
| Lleyton Hewitt | Champion |
| Marat Safin | Champion |
| Gustavo Kuerten | Champion |
| Patrick Rafter | Champion |
| Goran Ivanisevic | Champion |
| Pete Sampras | Champion |
| Andre Agassi | Champion |
| Jim Courier | Champion |
| Michael Chang | Champion |
| Boris Becker | Champion |
| Stefan Edberg | Champion |
| Mats Wilander | Champion |
| Ivan Lendl | Tour player |
| John McEnroe | Champion |
| Jimmy Connors | Champion |
| Bjorn Borg | Champion |
| Ilie Nastase | Champion |
| Rod Laver | Champion |
| Ken Rosewall | Champion |
| Roy Emerson | Champion |
| Manuel Santana | Champion |
| Jan Kodes | Champion |
| John Newcombe | Champion |
| Arthur Ashe | Champion |
| Stan Smith | Champion |
| Guillermo Vilas | Champion |
| Yevgeny Kafelnikov | Champion |
| Thomas Muster | Champion |
| Richard Krajicek | Champion |
| Albert Costa | Champion |
| Juan Carlos Ferrero | Champion |
| Gaston Gaudio | Champion |
| Carlos Moya | Champion |
| Sergi Bruguera | Champion |
| Albert Ramos-Vinolas | Tour player |
| Fabio Fognini | Tour player |
| David Ferrer | Tour player |
| Jo-Wilfried Tsonga | Tour player |
| Gael Monfils | Tour player |
| Milos Raonic | Tour player |
| Kei Nishikori | Tour player |
| Dominic Thiem | Champion |
| David Nalbandian | Tour player |
| Nikolay Davydenko | Tour player |
| Robin Soderling | Tour player |
| Tomas Berdych | Tour player |
| Marcos Baghdatis | Tour player |
| Mardy Fish | Tour player |
| James Blake | Tour player |
| Rainer Schuettler | Tour player |
| Wayne Ferreira | Tour player |
| Tim Henman | Tour player |
| Greg Rusedski | Tour player |
| WTA (93) | Singles major |
|---|---|
| Iga Swiatek | Champion |
| Aryna Sabalenka | Champion |
| Coco Gauff | Champion |
| Elena Rybakina | Champion |
| Jessica Pegula | Tour player |
| Marketa Vondrousova | Champion |
| Ons Jabeur | Tour player |
| Maria Sakkari | Tour player |
| Karolina Muchova | Tour player |
| Danielle Collins | Tour player |
| Daria Kasatkina | Tour player |
| Barbora Krejcikova | Champion |
| Beatriz Haddad Maia | Tour player |
| Liudmila Samsonova | Tour player |
| Donna Vekic | Tour player |
| Emma Raducanu | Champion |
| Elina Svitolina | Tour player |
| Paula Badosa | Tour player |
| Caroline Garcia | Tour player |
| Veronika Kudermetova | Tour player |
| Mirra Andreeva | Champion |
| Linda Noskova | Champion |
| Jasmine Paolini | Tour player |
| Madison Keys | Champion |
| Sloane Stephens | Tour player |
| Victoria Azarenka | Tour player |
| Simona Halep | Champion |
| Garbine Muguruza | Champion |
| Angelique Kerber | Champion |
| Petra Kvitova | Champion |
| Jelena Ostapenko | Champion |
| Sofia Kenin | Champion |
| Bianca Andreescu | Champion |
| Naomi Osaka | Champion |
| Ashleigh Barty | Champion |
| Serena Williams | Champion |
| Venus Williams | Champion |
| Maria Sharapova | Champion |
| Kim Clijsters | Champion |
| Justine Henin | Champion |
| Amelie Mauresmo | Champion |
| Lindsay Davenport | Champion |
| Jennifer Capriati | Champion |
| Monica Seles | Champion |
| Steffi Graf | Champion |
| Martina Navratilova | Champion |
| Chris Evert | Champion |
| Martina Hingis | Champion |
| Arantxa Sanchez Vicario | Champion |
| Conchita Martinez | Champion |
| Ana Ivanovic | Champion |
| Caroline Wozniacki | Champion |
| Francesca Schiavone | Champion |
| Samantha Stosur | Champion |
| Marion Bartoli | Champion |
| Flavia Pennetta | Champion |
| Dominika Cibulkova | Tour player |
| Agnieszka Radwanska | Tour player |
| Sara Errani | Tour player |
| Roberta Vinci | Tour player |
| Lucie Safarova | Tour player |
| Timea Bacsinszky | Tour player |
| Genie Bouchard | Tour player |
| Belinda Bencic | Tour player |
| Karolina Pliskova | Tour player |
| Kristyna Pliskova | Tour player |
| Johanna Konta | Tour player |
| Julia Goerges | Tour player |
| Kiki Bertens | Tour player |
| Anett Kontaveit | Tour player |
| Ekaterina Makarova | Tour player |
| Vera Zvonareva | Tour player |
| Nadia Petrova | Tour player |
| Elena Dementieva | Tour player |
| Dinara Safina | Tour player |
| Anastasia Myskina | Champion |
| Svetlana Kuznetsova | Champion |
| Mary Pierce | Champion |
| Amanda Coetzer | Tour player |
| Zina Garrison | Tour player |
| Pam Shriver | Tour player |
| Tracy Austin | Champion |
| Evonne Goolagong Cawley | Champion |
| Virginia Wade | Champion |
| Billie Jean King | Champion |
| Margaret Court | Champion |
| Maria Bueno | Champion |
| Ann Jones | Champion |
| Lesley Turner Bowrey | Tour player |
| Karen Hantze Susman | Tour player |
| Darlene Hard | Tour player |
| Althea Gibson | Champion |
| Maureen Connolly | Champion |
The 2026 majors, how Grand Slam matches are scored, and who counts as a champion.
Explore more tools in the directory.
Tennis is an Olympic sport. This draw is players.
A sport to try, including racket sports.
Written questions between matches.
A single-elimination bracket for a watch party.
A number for a tennis-week roster.
A name for a prediction pool.