Preparing your generator page
We are loading content and tools so everything is ready to use.
We are loading content and tools so everything is ready to use.
Pick a random country from all 195 in the world, with its flag, capital, population, area, languages, and currency. Filter by continent, region, size, or landlocked and island countries, or test yourself with capital and population quizzes.
Also try the Random City Generator, Random State Generator, and Country Name Generator.
Last updated: October 2, 2026 · Published: 2026-04-07 · Updated: 2026-10-02
For travelers, teachers, students, and trivia fans. Browse all Randomizer tools.
Countries matching your filters: 195 of 195.
Pick your filters, then generate
A random country generator picks one or more countries at random, so you can choose a travel destination, a study topic, a trivia question, or a story setting without bias.
Muxgen's Random Country Generator includes all 195 countries: the 193 United Nations member states plus Vatican City and Palestine. Every result shows the flag, two-letter ISO code, capital, UN region, population, area, languages, and currency.
Filter by continent, region, population, and coast, save countries to a list, open them in Google Maps, or switch to three geography quiz games. It's free and runs in your browser.
Three steps to your next country.
Choose a continent and region, a population size, and coastal, landlocked, or island countries, or leave everything on Any.
Pick 1 to 50 countries. Each comes with its flag, capital, population, area, languages, and currency.
Save countries to your list, swap ones you don't want, copy the results, or switch to the geography quiz.
Every control in the tool and what it does.
6 inhabited continents, using the UN's regional groupings.
Appears after you pick a continent: Western Africa, Southeast Asia, the Caribbean, Polynesia, and more.
Five size bands from under 1m people to 100M+.
44 landlocked countries, 46 island countries, and the rest with a mainland coast.
Turn off to show names and flags only, which is handy for map challenges.
Swap replaces one country and hides it for this visit. Save builds a list you can copy.
Copy names only, or names with capital, region, population, area, languages, and currency.
Guess the capital, guess the country from its capital, or pick which of two countries has more people.
The most widely used answer is 195 countries: the 193 member states of the United Nations plus its two permanent observer states, Vatican City (the Holy See) and Palestine. South Sudan, which became independent in 2011, is the newest UN member.
Together these 195 countries are home to about 8.12 billionpeople. Different lists give different totals because a few places govern themselves without wide recognition. Here's what this tool leaves out, and why.
Self-governing with its own government, military, and currency, but recognized by only about a dozen countries and not a UN member.
Declared independence from Serbia in 2008 and is recognized by roughly half of UN members, but is not a UN member.
A disputed territory, mostly controlled by Morocco. The Sahrawi Arab Democratic Republic claims it and is an African Union member.
Northern Cyprus, Abkhazia, South Ossetia, Transnistria, and Somaliland govern themselves but have little or no UN-member recognition.
Places like Greenland, Puerto Rico, Hong Kong, Bermuda, and French Polynesia belong to another country, so they aren't listed separately.
England, Scotland, Wales, and Northern Ireland are countries within the United Kingdom, which is the sovereign state.
How many countries each continent has, using the UN's regional groupings, with the biggest, smallest, and most populous in each.
| Continent | Countries | Population | Largest | Most populous | Smallest | UN regions |
|---|---|---|---|---|---|---|
| Africa | 54 | 1.51 billion | Algeria | Nigeria | Seychelles | Northern Africa, Western Africa, Middle Africa, Eastern Africa, Southern Africa |
| Asia | 48 | 4.78 billion | China | India | Maldives | Central Asia, Eastern Asia, Southeast Asia, Southern Asia, Western Asia |
| Europe | 44 | 743 million | Russia | Russia | Vatican City | Northern Europe, Western Europe, Southern Europe, Eastern Europe |
| North America | 23 | 608 million | Canada | United States | Saint Kitts and Nevis | Northern America, Central America, Caribbean |
| South America | 12 | 435 million | Brazil | Brazil | Suriname | South America |
| Oceania | 14 | 45.2 million | Australia | Australia | Nauru | Australia and New Zealand, Melanesia, Micronesia, Polynesia |
The top 10 in each category. Populations are rounded 2024 estimates.
| # | Country | Area |
|---|---|---|
| 1 | Russia | 17,098,246 km² |
| 2 | Canada | 9,984,670 km² |
| 3 | United States | 9,833,520 km² |
| 4 | China | 9,596,961 km² |
| 5 | Brazil | 8,515,767 km² |
| 6 | Australia | 7,692,024 km² |
| 7 | India | 3,287,263 km² |
| 8 | Argentina | 2,780,400 km² |
| 9 | Kazakhstan | 2,724,900 km² |
| 10 | Algeria | 2,381,741 km² |
| # | Country | Population |
|---|---|---|
| 1 | India | 1.45 billion |
| 2 | China | 1.42 billion |
| 3 | United States | 345 million |
| 4 | Indonesia | 284 million |
| 5 | Pakistan | 251 million |
| 6 | Nigeria | 233 million |
| 7 | Brazil | 212 million |
| 8 | Bangladesh | 174 million |
| 9 | Russia | 145 million |
| 10 | Ethiopia | 132 million |
| # | Country | Area |
|---|---|---|
| 1 | Vatican City | 0.49 km² |
| 2 | Monaco | 2.02 km² |
| 3 | Nauru | 21 km² |
| 4 | Tuvalu | 26 km² |
| 5 | San Marino | 61 km² |
| 6 | Liechtenstein | 160 km² |
| 7 | Marshall Islands | 181 km² |
| 8 | Saint Kitts and Nevis | 261 km² |
| 9 | Maldives | 298 km² |
| 10 | Malta | 316 km² |
The Population filter uses these five bands. Just over half of all countries have fewer than 10 million people.
| Population | Countries | Examples |
|---|---|---|
| Under 1M | 38 | Fiji, Comoros, Guyana, Solomon Islands, Bhutan |
| 1–10M | 63 | Hungary, Togo, Israel, Belarus, Austria |
| 10–50M | 63 | Spain, Algeria, Iraq, Argentina, Afghanistan |
| 50–100M | 15 | Iran, Turkey, Germany, Thailand, United Kingdom |
| 100M+ | 16 | India, China, United States, Indonesia, Pakistan |
Countries with no coastline on the open ocean. Liechtenstein and Uzbekistan are double landlocked, and Lesotho, San Marino, and Vatican City are entirely surrounded by one other country.
Countries that lie entirely on islands. Some share an island with a neighbor, like Haiti and the Dominican Republic, or Papua New Guinea and Indonesia.
The capitals people most often get wrong in quizzes.
| Country | Capital | Largest city |
|---|---|---|
| Australia | Canberra | Sydney |
| Canada | Ottawa | Toronto |
| United States | Washington, D.C. | New York City |
| Brazil | Brasília | São Paulo |
| Turkey | Ankara | Istanbul |
| Nigeria | Abuja | Lagos |
| Pakistan | Islamabad | Karachi |
| Switzerland | Bern | Zürich |
| New Zealand | Wellington | Auckland |
| Morocco | Rabat | Casablanca |
| Vietnam | Hanoi | Ho Chi Minh City |
| Tanzania | Dodoma | Dar es Salaam |
| Kazakhstan | Astana | Almaty |
| Myanmar | Naypyidaw | Yangon |
| United Arab Emirates | Abu Dhabi | Dubai |
| China | Beijing | Shanghai |
| Belize | Belmopan | Belize City |
| Côte d'Ivoire | Yamoussoukro | Abidjan |
Some countries split government functions between cities. The generator lists the first capital named here.
Constitutional capital; La Paz is the seat of government.
Executive capital; Cape Town is the legislative capital and Bloemfontein the judicial capital.
Constitutional capital; the government sits in The Hague.
Official capital; most government offices are in Putrajaya.
Legislative capital; Colombo is the commercial capital.
Official capital; the government sits in Cotonou.
Administrative capital; Lobamba is the royal and legislative capital.
Official capital; Abidjan is the largest city and economic center.
Political capital since 2019; Bujumbura is the economic capital.
Countries that span more than one continent, and where this tool places them.
| Country | Spans | Listed under | Why |
|---|---|---|---|
| Russia | Europe and Asia | Europe, Eastern Europe | About three-quarters of its land is in Asia, but most people live in the European part. |
| Turkey | Asia and Europe | Asia, Western Asia | Istanbul straddles the Bosphorus; about 3% of the land is in Europe. |
| Kazakhstan | Asia and Europe | Asia, Central Asia | A strip west of the Ural River lies in Europe. |
| Azerbaijan | Asia and Europe | Asia, Western Asia | Its northern tip lies north of the Caucasus watershed. |
| Georgia | Asia and Europe | Asia, Western Asia | Often grouped with Europe politically; the UN places it in Western Asia. |
| Egypt | Africa and Asia | Africa, Northern Africa | The Sinai Peninsula is in Asia. |
| Indonesia | Asia and Oceania | Asia, Southeast Asia | Its provinces on New Guinea are usually counted as Oceania. |
| Panama | North and South America | North America, Central America | Some definitions draw the continental boundary through Panama. |
| Spain | Europe and Africa | Europe, Southern Europe | Ceuta, Melilla, and the Canary Islands are in Africa. |
| France | Europe plus overseas regions | Europe, Western Europe | French Guiana, Réunion, and other overseas regions lie on other continents. |
The complete list in alphabetical order, with ISO codes, capitals, regions, populations, areas, languages, and currencies.
| Country | ISO | Capital | Region | Population | Area (km²) | Coast | Languages | Currency |
|---|---|---|---|---|---|---|---|---|
| Afghanistan | AF | Kabul | Asia, Southern Asia | 42.6 million | 652,230 | Landlocked | Pashto, Dari | Afghan afghani |
| Albania | AL | Tirana | Europe, Southern Europe | 2.8 million | 28,748 | Coastal | Albanian | Albanian lek |
| Algeria | DZ | Algiers | Africa, Northern Africa | 46.8 million | 2,381,741 | Coastal | Arabic, Berber | Algerian dinar |
| Andorra | AD | Andorra la Vella | Europe, Southern Europe | 80,000 | 468 | Landlocked | Catalan | Euro |
| Angola | AO | Luanda | Africa, Middle Africa | 37.9 million | 1,246,700 | Coastal | Portuguese | Angolan kwanza |
| Antigua and Barbuda | AG | St. John's | North America, Caribbean | 94,000 | 442 | Island country | English | East Caribbean dollar |
| Argentina | AR | Buenos Aires | South America | 45.7 million | 2,780,400 | Coastal | Spanish | Argentine peso |
| Armenia | AM | Yerevan | Asia, Western Asia | 3 million | 29,743 | Landlocked | Armenian | Armenian dram |
| Australia | AU | Canberra | Oceania, Australia and New Zealand | 26.7 million | 7,692,024 | Coastal | English | Australian dollar |
| Austria | AT | Vienna | Europe, Western Europe | 9.1 million | 83,879 | Landlocked | German | Euro |
| Azerbaijan | AZ | Baku | Asia, Western Asia | 10.3 million | 86,600 | Landlocked | Azerbaijani | Azerbaijani manat |
| Bahamas | BS | Nassau | North America, Caribbean | 400,000 | 13,943 | Island country | English | Bahamian dollar |
| Bahrain | BH | Manama | Asia, Western Asia | 1.6 million | 786 | Island country | Arabic | Bahraini dinar |
| Bangladesh | BD | Dhaka | Asia, Southern Asia | 174 million | 148,460 | Coastal | Bengali | Bangladeshi taka |
| Barbados | BB | Bridgetown | North America, Caribbean | 280,000 | 430 | Island country | English | Barbadian dollar |
| Belarus | BY | Minsk | Europe, Eastern Europe | 9.1 million | 207,600 | Landlocked | Belarusian, Russian | Belarusian ruble |
| Belgium | BE | Brussels | Europe, Western Europe | 11.8 million | 30,689 | Coastal | Dutch, French, German | Euro |
| Belize | BZ | Belmopan | North America, Central America | 420,000 | 22,966 | Coastal | English | Belize dollar |
| Benin | BJ | Porto-Novo | Africa, Western Africa | 14.5 million | 114,763 | Coastal | French | West African CFA franc |
| Bhutan | BT | Thimphu | Asia, Southern Asia | 790,000 | 38,394 | Landlocked | Dzongkha | Bhutanese ngultrum |
| Bolivia | BO | Sucre | South America | 12.6 million | 1,098,581 | Landlocked | Spanish, Quechua, Aymara, and 34 more | Bolivian boliviano |
| Bosnia and Herzegovina | BA | Sarajevo | Europe, Southern Europe | 3.2 million | 51,209 | Coastal | Bosnian, Croatian, Serbian | Convertible mark |
| Botswana | BW | Gaborone | Africa, Southern Africa | 2.5 million | 581,730 | Landlocked | English, Setswana | Botswana pula |
| Brazil | BR | Brasília | South America | 212 million | 8,515,767 | Coastal | Portuguese | Brazilian real |
| Brunei | BN | Bandar Seri Begawan | Asia, Southeast Asia | 460,000 | 5,765 | Island country | Malay | Brunei dollar |
| Bulgaria | BG | Sofia | Europe, Eastern Europe | 6.8 million | 110,879 | Coastal | Bulgarian | Euro |
| Burkina Faso | BF | Ouagadougou | Africa, Western Africa | 23.5 million | 274,200 | Landlocked | Mooré, Dioula, Fula, French | West African CFA franc |
| Burundi | BI | Gitega | Africa, Eastern Africa | 14 million | 27,834 | Landlocked | Kirundi, French, English | Burundian franc |
| Cabo Verde | CV | Praia | Africa, Western Africa | 520,000 | 4,033 | Island country | Portuguese | Cape Verdean escudo |
| Cambodia | KH | Phnom Penh | Asia, Southeast Asia | 17.6 million | 181,035 | Coastal | Khmer | Cambodian riel |
| Cameroon | CM | Yaoundé | Africa, Middle Africa | 29.1 million | 475,442 | Coastal | French, English | Central African CFA franc |
| Canada | CA | Ottawa | North America, Northern America | 39.7 million | 9,984,670 | Coastal | English, French | Canadian dollar |
| Central African Republic | CF | Bangui | Africa, Middle Africa | 5.3 million | 622,984 | Landlocked | French, Sango | Central African CFA franc |
| Chad | TD | N'Djamena | Africa, Middle Africa | 20.3 million | 1,284,000 | Landlocked | French, Arabic | Central African CFA franc |
| Chile | CL | Santiago | South America | 19.8 million | 756,102 | Coastal | Spanish | Chilean peso |
| China | CN | Beijing | Asia, Eastern Asia | 1.42 billion | 9,596,961 | Coastal | Mandarin Chinese | Renminbi (yuan) |
| Colombia | CO | Bogotá | South America | 52.9 million | 1,141,748 | Coastal | Spanish | Colombian peso |
| Comoros | KM | Moroni | Africa, Eastern Africa | 870,000 | 1,861 | Island country | Comorian, Arabic, French | Comorian franc |
| Costa Rica | CR | San José | North America, Central America | 5.1 million | 51,100 | Coastal | Spanish | Costa Rican colón |
| Côte d'Ivoire | CI | Yamoussoukro | Africa, Western Africa | 31.9 million | 322,463 | Coastal | French | West African CFA franc |
| Croatia | HR | Zagreb | Europe, Southern Europe | 3.9 million | 56,594 | Coastal | Croatian | Euro |
| Cuba | CU | Havana | North America, Caribbean | 11 million | 109,884 | Island country | Spanish | Cuban peso |
| Cyprus | CY | Nicosia | Asia, Western Asia | 1.4 million | 9,251 | Island country | Greek, Turkish | Euro |
| Czechia | CZ | Prague | Europe, Eastern Europe | 10.7 million | 78,871 | Landlocked | Czech | Czech koruna |
| Democratic Republic of the Congo | CD | Kinshasa | Africa, Middle Africa | 109 million | 2,344,858 | Coastal | French | Congolese franc |
| Denmark | DK | Copenhagen | Europe, Northern Europe | 6 million | 42,933 | Coastal | Danish | Danish krone |
| Djibouti | DJ | Djibouti | Africa, Eastern Africa | 1.2 million | 23,200 | Coastal | French, Arabic | Djiboutian franc |
| Dominica | DM | Roseau | North America, Caribbean | 66,000 | 751 | Island country | English | East Caribbean dollar |
| Dominican Republic | DO | Santo Domingo | North America, Caribbean | 11.4 million | 48,671 | Island country | Spanish | Dominican peso |
| Ecuador | EC | Quito | South America | 18.1 million | 283,561 | Coastal | Spanish | US dollar |
| Egypt | EG | Cairo | Africa, Northern Africa | 117 million | 1,001,450 | Coastal | Arabic | Egyptian pound |
| El Salvador | SV | San Salvador | North America, Central America | 6.3 million | 21,041 | Coastal | Spanish | US dollar |
| Equatorial Guinea | GQ | Malabo | Africa, Middle Africa | 1.9 million | 28,051 | Coastal | Spanish, French, Portuguese | Central African CFA franc |
| Eritrea | ER | Asmara | Africa, Eastern Africa | 3.5 million | 117,600 | Coastal | Tigrinya, Arabic, English | Eritrean nakfa |
| Estonia | EE | Tallinn | Europe, Northern Europe | 1.4 million | 45,339 | Coastal | Estonian | Euro |
| Eswatini | SZ | Mbabane | Africa, Southern Africa | 1.2 million | 17,364 | Landlocked | Swazi, English | Swazi lilangeni |
| Ethiopia | ET | Addis Ababa | Africa, Eastern Africa | 132 million | 1,104,300 | Landlocked | Amharic, Oromo, Tigrinya, Somali, Afar | Ethiopian birr |
| Fiji | FJ | Suva | Oceania, Melanesia | 930,000 | 18,274 | Island country | English, Fijian, Fiji Hindi | Fijian dollar |
| Finland | FI | Helsinki | Europe, Northern Europe | 5.6 million | 338,455 | Coastal | Finnish, Swedish | Euro |
| France | FR | Paris | Europe, Western Europe | 66.5 million | 551,695 | Coastal | French | Euro |
| Gabon | GA | Libreville | Africa, Middle Africa | 2.5 million | 267,668 | Coastal | French | Central African CFA franc |
| Gambia | GM | Banjul | Africa, Western Africa | 2.8 million | 11,295 | Coastal | English | Gambian dalasi |
| Georgia | GE | Tbilisi | Asia, Western Asia | 3.8 million | 69,700 | Coastal | Georgian | Georgian lari |
| Germany | DE | Berlin | Europe, Western Europe | 84.6 million | 357,588 | Coastal | German | Euro |
| Ghana | GH | Accra | Africa, Western Africa | 34.4 million | 238,533 | Coastal | English | Ghanaian cedi |
| Greece | GR | Athens | Europe, Southern Europe | 10 million | 131,957 | Coastal | Greek | Euro |
| Grenada | GD | St. George's | North America, Caribbean | 117,000 | 344 | Island country | English | East Caribbean dollar |
| Guatemala | GT | Guatemala City | North America, Central America | 18.4 million | 108,889 | Coastal | Spanish | Guatemalan quetzal |
| Guinea | GN | Conakry | Africa, Western Africa | 14.8 million | 245,857 | Coastal | French | Guinean franc |
| Guinea-Bissau | GW | Bissau | Africa, Western Africa | 2.2 million | 36,125 | Coastal | Portuguese | West African CFA franc |
| Guyana | GY | Georgetown | South America | 830,000 | 214,969 | Coastal | English | Guyanese dollar |
| Haiti | HT | Port-au-Prince | North America, Caribbean | 11.8 million | 27,750 | Island country | Haitian Creole, French | Haitian gourde |
| Honduras | HN | Tegucigalpa | North America, Central America | 10.8 million | 112,492 | Coastal | Spanish | Honduran lempira |
| Hungary | HU | Budapest | Europe, Eastern Europe | 9.7 million | 93,028 | Landlocked | Hungarian | Hungarian forint |
| Iceland | IS | Reykjavík | Europe, Northern Europe | 390,000 | 103,000 | Island country | Icelandic | Icelandic króna |
| India | IN | New Delhi | Asia, Southern Asia | 1.45 billion | 3,287,263 | Coastal | Hindi, English, and 21 more scheduled languages | Indian rupee |
| Indonesia | ID | Jakarta | Asia, Southeast Asia | 284 million | 1,904,569 | Island country | Indonesian | Indonesian rupiah |
| Iran | IR | Tehran | Asia, Southern Asia | 91.6 million | 1,648,195 | Coastal | Persian | Iranian rial |
| Iraq | IQ | Baghdad | Asia, Western Asia | 46 million | 438,317 | Coastal | Arabic, Kurdish | Iraqi dinar |
| Ireland | IE | Dublin | Europe, Northern Europe | 5.3 million | 70,273 | Island country | Irish, English | Euro |
| Israel | IL | Jerusalem | Asia, Western Asia | 9.4 million | 22,072 | Coastal | Hebrew | Israeli new shekel |
| Italy | IT | Rome | Europe, Southern Europe | 59.3 million | 301,340 | Coastal | Italian | Euro |
| Jamaica | JM | Kingston | North America, Caribbean | 2.8 million | 10,991 | Island country | English | Jamaican dollar |
| Japan | JP | Tokyo | Asia, Eastern Asia | 124 million | 377,975 | Island country | Japanese | Japanese yen |
| Jordan | JO | Amman | Asia, Western Asia | 11.6 million | 89,342 | Coastal | Arabic | Jordanian dinar |
| Kazakhstan | KZ | Astana | Asia, Central Asia | 20.6 million | 2,724,900 | Landlocked | Kazakh, Russian | Kazakhstani tenge |
| Kenya | KE | Nairobi | Africa, Eastern Africa | 56.4 million | 580,367 | Coastal | Swahili, English | Kenyan shilling |
| Kiribati | KI | South Tarawa | Oceania, Micronesia | 135,000 | 811 | Island country | English, Gilbertese | Australian dollar |
| Kuwait | KW | Kuwait City | Asia, Western Asia | 4.9 million | 17,818 | Coastal | Arabic | Kuwaiti dinar |
| Kyrgyzstan | KG | Bishkek | Asia, Central Asia | 7.2 million | 199,951 | Landlocked | Kyrgyz, Russian | Kyrgyzstani som |
| Laos | LA | Vientiane | Asia, Southeast Asia | 7.8 million | 236,800 | Landlocked | Lao | Lao kip |
| Latvia | LV | Riga | Europe, Northern Europe | 1.9 million | 64,589 | Coastal | Latvian | Euro |
| Lebanon | LB | Beirut | Asia, Western Asia | 5.8 million | 10,452 | Coastal | Arabic | Lebanese pound |
| Lesotho | LS | Maseru | Africa, Southern Africa | 2.3 million | 30,355 | Landlocked | Sesotho, English | Lesotho loti |
| Liberia | LR | Monrovia | Africa, Western Africa | 5.6 million | 111,369 | Coastal | English | Liberian dollar |
| Libya | LY | Tripoli | Africa, Northern Africa | 7.4 million | 1,759,540 | Coastal | Arabic | Libyan dinar |
| Liechtenstein | LI | Vaduz | Europe, Western Europe | 40,000 | 160 | Landlocked | German | Swiss franc |
| Lithuania | LT | Vilnius | Europe, Northern Europe | 2.9 million | 65,300 | Coastal | Lithuanian | Euro |
| Luxembourg | LU | Luxembourg | Europe, Western Europe | 670,000 | 2,586 | Landlocked | Luxembourgish, French, German | Euro |
| Madagascar | MG | Antananarivo | Africa, Eastern Africa | 31.9 million | 587,041 | Island country | Malagasy, French | Malagasy ariary |
| Malawi | MW | Lilongwe | Africa, Eastern Africa | 21.7 million | 118,484 | Landlocked | English, Chichewa | Malawian kwacha |
| Malaysia | MY | Kuala Lumpur | Asia, Southeast Asia | 35.6 million | 330,803 | Coastal | Malay | Malaysian ringgit |
| Maldives | MV | Malé | Asia, Southern Asia | 530,000 | 298 | Island country | Dhivehi | Maldivian rufiyaa |
| Mali | ML | Bamako | Africa, Western Africa | 24.5 million | 1,240,192 | Landlocked | Bambara and 12 other national languages | West African CFA franc |
| Malta | MT | Valletta | Europe, Southern Europe | 540,000 | 316 | Island country | Maltese, English | Euro |
| Marshall Islands | MH | Majuro | Oceania, Micronesia | 38,000 | 181 | Island country | Marshallese, English | US dollar |
| Mauritania | MR | Nouakchott | Africa, Western Africa | 5.2 million | 1,030,700 | Coastal | Arabic | Mauritanian ouguiya |
| Mauritius | MU | Port Louis | Africa, Eastern Africa | 1.3 million | 2,040 | Island country | English, French, Mauritian Creole | Mauritian rupee |
| Mexico | MX | Mexico City | North America, Central America | 131 million | 1,964,375 | Coastal | Spanish | Mexican peso |
| Micronesia | FM | Palikir | Oceania, Micronesia | 110,000 | 702 | Island country | English | US dollar |
| Moldova | MD | Chișinău | Europe, Eastern Europe | 3 million | 33,846 | Landlocked | Romanian | Moldovan leu |
| Monaco | MC | Monaco | Europe, Western Europe | 38,000 | 2.02 | Coastal | French | Euro |
| Mongolia | MN | Ulaanbaatar | Asia, Eastern Asia | 3.5 million | 1,564,116 | Landlocked | Mongolian | Mongolian tögrög |
| Montenegro | ME | Podgorica | Europe, Southern Europe | 630,000 | 13,812 | Coastal | Montenegrin | Euro |
| Morocco | MA | Rabat | Africa, Northern Africa | 38.1 million | 446,550 | Coastal | Arabic, Berber | Moroccan dirham |
| Mozambique | MZ | Maputo | Africa, Eastern Africa | 34.6 million | 801,590 | Coastal | Portuguese | Mozambican metical |
| Myanmar | MM | Naypyidaw | Asia, Southeast Asia | 54.5 million | 676,578 | Coastal | Burmese | Myanmar kyat |
| Namibia | NA | Windhoek | Africa, Southern Africa | 3 million | 825,615 | Coastal | English | Namibian dollar |
| Nauru | NR | Yaren | Oceania, Micronesia | 12,000 | 21 | Island country | Nauruan, English | Australian dollar |
| Nepal | NP | Kathmandu | Asia, Southern Asia | 29.7 million | 147,516 | Landlocked | Nepali | Nepalese rupee |
| Netherlands | NL | Amsterdam | Europe, Western Europe | 18.2 million | 41,850 | Coastal | Dutch | Euro |
| New Zealand | NZ | Wellington | Oceania, Australia and New Zealand | 5.2 million | 268,021 | Island country | English, Māori, NZ Sign Language | New Zealand dollar |
| Nicaragua | NI | Managua | North America, Central America | 7 million | 130,373 | Coastal | Spanish | Nicaraguan córdoba |
| Niger | NE | Niamey | Africa, Western Africa | 27 million | 1,267,000 | Landlocked | Hausa, French | West African CFA franc |
| Nigeria | NG | Abuja | Africa, Western Africa | 233 million | 923,768 | Coastal | English | Nigerian naira |
| North Korea | KP | Pyongyang | Asia, Eastern Asia | 26.5 million | 120,540 | Coastal | Korean | North Korean won |
| North Macedonia | MK | Skopje | Europe, Southern Europe | 1.8 million | 25,713 | Landlocked | Macedonian, Albanian | Macedonian denar |
| Norway | NO | Oslo | Europe, Northern Europe | 5.6 million | 385,207 | Coastal | Norwegian | Norwegian krone |
| Oman | OM | Muscat | Asia, Western Asia | 5.3 million | 309,500 | Coastal | Arabic | Omani rial |
| Pakistan | PK | Islamabad | Asia, Southern Asia | 251 million | 881,913 | Coastal | Urdu, English | Pakistani rupee |
| Palau | PW | Ngerulmud | Oceania, Micronesia | 18,000 | 459 | Island country | Palauan, English | US dollar |
| Palestine | PS | Ramallah | Asia, Western Asia | 5.5 million | 6,020 | Coastal | Arabic | Israeli new shekel, Jordanian dinar |
| Panama | PA | Panama City | North America, Central America | 4.5 million | 75,417 | Coastal | Spanish | Panamanian balboa, US dollar |
| Papua New Guinea | PG | Port Moresby | Oceania, Melanesia | 10.6 million | 462,840 | Island country | English, Tok Pisin, Hiri Motu | Papua New Guinean kina |
| Paraguay | PY | Asunción | South America | 6.9 million | 406,752 | Landlocked | Spanish, Guaraní | Paraguayan guaraní |
| Peru | PE | Lima | South America | 34.2 million | 1,285,216 | Coastal | Spanish, Quechua, Aymara | Peruvian sol |
| Philippines | PH | Manila | Asia, Southeast Asia | 116 million | 300,000 | Island country | Filipino, English | Philippine peso |
| Poland | PL | Warsaw | Europe, Eastern Europe | 38.5 million | 312,696 | Coastal | Polish | Polish złoty |
| Portugal | PT | Lisbon | Europe, Southern Europe | 10.4 million | 92,212 | Coastal | Portuguese | Euro |
| Qatar | QA | Doha | Asia, Western Asia | 3 million | 11,586 | Coastal | Arabic | Qatari riyal |
| Republic of the Congo | CG | Brazzaville | Africa, Middle Africa | 6.3 million | 342,000 | Coastal | French | Central African CFA franc |
| Romania | RO | Bucharest | Europe, Eastern Europe | 19 million | 238,397 | Coastal | Romanian | Romanian leu |
| Russia | RU | Moscow | Europe, Eastern Europe | 145 million | 17,098,246 | Coastal | Russian | Russian ruble |
| Rwanda | RW | Kigali | Africa, Eastern Africa | 14.3 million | 26,338 | Landlocked | Kinyarwanda, French, English, Swahili | Rwandan franc |
| Saint Kitts and Nevis | KN | Basseterre | North America, Caribbean | 47,000 | 261 | Island country | English | East Caribbean dollar |
| Saint Lucia | LC | Castries | North America, Caribbean | 180,000 | 616 | Island country | English | East Caribbean dollar |
| Saint Vincent and the Grenadines | VC | Kingstown | North America, Caribbean | 100,000 | 389 | Island country | English | East Caribbean dollar |
| Samoa | WS | Apia | Oceania, Polynesia | 220,000 | 2,842 | Island country | Samoan, English | Samoan tālā |
| San Marino | SM | San Marino | Europe, Southern Europe | 34,000 | 61 | Landlocked | Italian | Euro |
| São Tomé and Príncipe | ST | São Tomé | Africa, Middle Africa | 230,000 | 964 | Island country | Portuguese | São Tomé and Príncipe dobra |
| Saudi Arabia | SA | Riyadh | Asia, Western Asia | 34 million | 2,149,690 | Coastal | Arabic | Saudi riyal |
| Senegal | SN | Dakar | Africa, Western Africa | 18.5 million | 196,722 | Coastal | French, Wolof | West African CFA franc |
| Serbia | RS | Belgrade | Europe, Southern Europe | 6.7 million | 77,474 | Landlocked | Serbian | Serbian dinar |
| Seychelles | SC | Victoria | Africa, Eastern Africa | 130,000 | 459 | Island country | Seychellois Creole, English, French | Seychellois rupee |
| Sierra Leone | SL | Freetown | Africa, Western Africa | 8.6 million | 71,740 | Coastal | English | Sierra Leonean leone |
| Singapore | SG | Singapore | Asia, Southeast Asia | 5.8 million | 734 | Island country | English, Malay, Mandarin, Tamil | Singapore dollar |
| Slovakia | SK | Bratislava | Europe, Eastern Europe | 5.5 million | 49,035 | Landlocked | Slovak | Euro |
| Slovenia | SI | Ljubljana | Europe, Southern Europe | 2.1 million | 20,271 | Coastal | Slovene | Euro |
| Solomon Islands | SB | Honiara | Oceania, Melanesia | 820,000 | 28,896 | Island country | English | Solomon Islands dollar |
| Somalia | SO | Mogadishu | Africa, Eastern Africa | 19 million | 637,657 | Coastal | Somali, Arabic | Somali shilling |
| South Africa | ZA | Pretoria | Africa, Southern Africa | 64 million | 1,221,037 | Coastal | Zulu, Xhosa, Afrikaans, English, and 8 more | South African rand |
| South Korea | KR | Seoul | Asia, Eastern Asia | 51.7 million | 100,210 | Coastal | Korean | South Korean won |
| South Sudan | SS | Juba | Africa, Eastern Africa | 11.9 million | 619,745 | Landlocked | English | South Sudanese pound |
| Spain | ES | Madrid | Europe, Southern Europe | 47.9 million | 505,990 | Coastal | Spanish | Euro |
| Sri Lanka | LK | Sri Jayawardenepura Kotte | Asia, Southern Asia | 23.1 million | 65,610 | Island country | Sinhala, Tamil | Sri Lankan rupee |
| Sudan | SD | Khartoum | Africa, Northern Africa | 50.4 million | 1,861,484 | Coastal | Arabic, English | Sudanese pound |
| Suriname | SR | Paramaribo | South America | 630,000 | 163,820 | Coastal | Dutch | Surinamese dollar |
| Sweden | SE | Stockholm | Europe, Northern Europe | 10.6 million | 450,295 | Coastal | Swedish | Swedish krona |
| Switzerland | CH | Bern | Europe, Western Europe | 8.9 million | 41,285 | Landlocked | German, French, Italian, Romansh | Swiss franc |
| Syria | SY | Damascus | Asia, Western Asia | 24.7 million | 185,180 | Coastal | Arabic | Syrian pound |
| Tajikistan | TJ | Dushanbe | Asia, Central Asia | 10.6 million | 143,100 | Landlocked | Tajik | Tajikistani somoni |
